LEAP DATASET SUMMARY
CHINA Dataset as Prepared for the East Asia Energy Futures/Asia Energy Security Project
Printout Prepared by:      Lea Prince, Nautilus Institute  
Date Prepared:             4/6/2004      
All data were extracted from LEAP dataset (version "China", dated 03/08/2003) prepared as a part of the Asia Energy Security/East Asia Energy Futures Project.  LEAP dataset prepared by the China EAEF Team: Mr. Guo Baolei, Professor Zhang Aling, Professor Wang Yanjia, and Dr. Gu Alun.                                                                                                               Transformation data show results.
LEAP TRANSFORMATION
Efficiency All data were extracted from LEAP dataset (version "China", dated 03/08/2003) prepared as a part of the Asia Energy Security/East Asia Energy Futures Project.  LEAP dataset prepared by the China EAEF Team: Mr. Guo Baolei, Professor Zhang Aling, Professor Wang Yanjia, and Dr. Gu Alun. 
Current Accounts Business As Usual - Reference Sustainable Development High Priority External High Priority Internal
Branch Units 1999 2000 2010 2020 2030 2000 2010 2020 2030 2000 2010 2020 2030 2000 2010 2020 2030
Transformation                    
  Transmission & Distribution                    
    Processes                    
      Electricity                    
  Electricity Generation                    
    Processes                    
      Existing Lar Scale Coal Fire %                   38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00
      Large&mid Hydro                     33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00
      Nuclear                     40.00    40.00    40.00    40.00    40.00    40.00    40.00    40.00    40.00    40.00    40.00    40.00    40.00    40.00    40.00    40.00    40.00
      Windpower                     33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00
      Low&mid Scale Coal fire                     32.00    32.00    32.00    32.00    32.00    32.00    32.00    32.00    32.00    32.00    32.00    32.00    32.00    32.00    32.00    32.00    32.00
      Gas fire                     45.00    45.00    45.00    45.00    45.00    45.00    45.00    45.00    45.00    45.00    45.00    45.00    45.00    45.00    45.00    45.00    45.00
      Oil combustion                     35.00    35.00    35.00    35.00    35.00    35.00    35.00    35.00    35.00    35.00    35.00    35.00    35.00    35.00    35.00    35.00    35.00
      CHP                     30.00    30.00    30.00    30.00    30.00    30.00    30.00    30.00    30.00    30.00    30.00    30.00    30.00    30.00    30.00    30.00    30.00
      Small hydro                     33.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00
      Solar pv                     33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00
      Geothermal                     33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00
      Advanced Large Coal fire                     38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00
      CCGT base load                     54.00    54.00    54.00    54.00    54.00    54.00    54.00    54.00    54.00    54.00    54.00    54.00    54.00    54.00    54.00    54.00    54.00
      New Wind                     33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00    33.00
      New Biomass                     38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00
      New Landfill Gas                     38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00    38.00
      New GT NGas                     43.00    43.00    43.00    43.00    43.00    43.00    43.00    43.00    43.00    43.00    43.00    43.00    43.00    43.00    43.00    43.00    43.00
  Heat supply                    
    Processes                    
      Coal Process                     84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48
      Manufactured gas process                     84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48
      Oil fired process                     84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48
      NG fired process                     84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48    84.48
  Gas making                    
    Processes                    
      All  Process                     76.96    76.96    76.96    76.96    76.96    76.96    76.96    76.96    76.96    76.96    76.96    76.96    76.96    76.96    76.96    76.96    76.96
  Coking                    
    Processes                    
      All Process                     95.80    95.87    96.58    97.29    98.00    95.87    96.58    97.29    98.00    95.87    96.58    97.29    98.00    95.87    96.58    97.29    98.00
  Briquette making                    
    Processes                    
      All Process                     99.38    99.38    99.38    99.38    99.38    99.38    99.38    99.38    99.38    99.38    99.38    99.38    99.38    99.38    99.38    99.38    99.38
  Biogas making                    
    Processes                    
      All Process                    100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00
  Coal washing                    
    Processes                    
      All Coal washing                     83.67    84.04    87.69    91.35    95.00    84.04    87.69    91.35    95.00    84.04    87.69    91.35    95.00    84.04    87.69    91.35    95.00
  Oil Refining                    
    Processes                    
      All Refining                     97.93    97.96    98.31    98.65    99.00    97.96    98.31    98.65    99.00    97.96    98.31    98.65    99.00    97.96    98.31    98.65    99.00
  Oil Extraction                    
    Processes                    
      New Process                    100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00
  NG extraction                    
    Processes                    
      New Process                    100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00  100.00