LEAP DATASET SUMMARY
JAPAN Dataset as Prepared for the East Asia Energy Futures/Asia Energy Security Project,
as modified for use in the Japan WWF "Power Switch" Analysis of Energy Futures for Japan
Printout Prepared by:      Lea Prince, Nautilus Institute    
Date Prepared:                3/22/2004      
All data were extracted from LEAP dataset (version "WWF_Japan_11T", dated 1/26/04) prepared for WWF Japan.  LEAP dataset prepared by:  Masami Nakata, Junichiro Oda, Charles Heaps and David Von Hippel -- October, 2003
LEAP DEMAND DATA
Activity Level
Business As Usual Power Switch
Branch Scale Units 2000 2005 2010 2015 2020 2000 2005 2010 2015 2020
Key Variables            
  Retiring plant hydro Billion W            0.53            0.53            0.69            1.26            1.47            0.53            0.53            0.69            1.26            1.47
  Retired plant nuclear Billion W            0.13            0.13            0.83            2.71            0.56            0.13            0.13            0.83            2.71            0.56
  Retired plant thermal Billion W            3.15            3.15            7.27            4.06            3.73            3.15            3.15            7.27            4.06            3.73
  Population Million person        126.70        127.68        127.62        126.46        124.13        126.70        127.68        127.62        126.46        124.13
  GDP              1.00            1.00            1.00            1.00            1.00            1.00            1.00            1.00            1.00            1.00
  RPS                 -                 -                 -                 -                 -                 -                 -                 -                 -                 -  
  Retiring plant hydro Billion W            0.53            0.53            0.69            1.26            1.47            0.53            0.53            0.69            1.26            1.47
  Retired plant nuclear Billion W            0.13            0.13            0.83            2.71            0.56            0.13            0.13            0.83            2.71            0.56
  Retired plant thermal Billion W            3.15            3.15            7.27            4.06            3.73            3.15            3.15            7.27            4.06            3.73
  Population Million person        126.70        127.68        127.62        126.46        124.13        126.70        127.68        127.62        126.46        124.13
  GDP              1.00            1.00            1.00            1.00            1.00            1.00            1.00            1.00            1.00            1.00
  RPS                 -                 -                 -                 -                 -                 -                 -                 -                 -                 -  
Demand          
  Residential Million Household          47.42          49.00          50.30          50.30          50.30          47.42          49.00          50.30          50.30          50.30
    Space heating % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Electricity % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Municipal gas % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      LPG % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Kerosene % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Wood % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
    Cooling % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      air conditioner Device            2.09            2.42            2.68            2.82            2.96            2.09            2.42            2.68            2.82            2.96
        Electricity % Share        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
    Hot water supply % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Electricity % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Municipal Gas % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      LPG % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Kerosene % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Wood % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Solar % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
    Cooking % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Electricity % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Municipal Gas % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      LPG % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Kerosene % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Wood % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
    Motive energy & Others % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      refrigerator with freezer Device            1.21            1.21            1.21            1.21            1.21            1.21            1.21            1.21            1.21            1.21
        Electricity % Share        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      clothes washer Device            1.09            1.09            1.09            1.09            1.09            1.09            1.09            1.09            1.09            1.09
        Electricity % Share        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      cloth drier Device            0.21            0.25            0.30            0.34            0.38            0.21            0.25            0.30            0.34            0.38
        Electricity % Share        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      vacuum Device            1.40            1.43            1.45            1.45            1.45            1.40            1.43            1.45            1.45            1.45
        Electricity % Share        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      TVC_1st Device            0.99            0.99            0.99            0.99            0.99            0.99            0.99            0.99            0.99            0.99
        Electricity % Share        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      TVC_2nd Device            0.91            0.96            0.98            0.98            0.98            0.91            0.96            0.98            0.98            0.98
        Electricity % Share        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      microwave oven Device            0.99            1.07            1.12            1.15            1.18            0.99            1.07            1.12            1.15            1.18
        Electricity % Share        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      electric rice cooker Device            0.69            0.73            0.76            0.78            0.80            0.69            0.73            0.76            0.78            0.80
        Electricity % Share        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      douche & air dryer for attachment to a toilet Device            0.49            0.68            0.87            1.02            1.17            0.49            0.68            0.87            1.02            1.17
        Electricity % Share        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      dish washer with dryer Device            0.05            0.07            0.11            0.17            0.24            0.05            0.07            0.11            0.17            0.24
        Electricity % Share        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      personal computer Device            0.51            0.92            1.33            1.74            2.16            0.51            0.92            1.33            1.74            2.16
        Electricity % Share        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      el. carpet Device            0.94            1.04            1.12            1.18            1.24            0.94            1.04            1.12            1.18            1.24
        Electricity % Share        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      foot warmer "Kotatsu" Device            1.00            0.93            0.87            0.83            0.79            1.00            0.93            0.87            0.83            0.79
        Electricity % Share        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      other % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Electricity % Share        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Lighting % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Electricity % Share        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
    Electricity Saving Technologies % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      LCD Television replacing CRT television % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      LCD Computer Monitors % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      High performance refrigerators % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Electronic device standby energy reduction % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
    Cogeneration and Distributed Generation % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Fuel Cell Cogeneration % Saturation               -                 -                 -                 -                 -                 -              1.99            3.98          11.94          19.90
        Cogeneration electricity output No data               -                 -                 -                 -                 -                 -                 -                 -                 -                 -  
        Cogeneration incremental gas use No data               -                 -                 -                 -                 -                 -                 -                 -                 -                 -  
      Distributed Photovoltaics % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Standard Type Photovoltaics Device               -                 -                 -                 -                 -                 -              0.03            0.07            0.13            0.20
  Commercial Million Square Meter      1,654.00      1,804.00      1,996.00      2,172.50      2,349.00      1,654.00      1,804.00      1,996.00      2,172.50      2,349.00
    Cooling % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
    Space Heating % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
    Hot Water Supply % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
    Cooking % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
    Motive Energy and Other % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
    Electricity Saving Technologies % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Improved Commercial Transformers % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Nonfilament street lights % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      LED traffic lights % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Convert incandescent lamps to LED % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Convert fluorescent lamps to LED % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Replace emergency lights with LEDs % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      LCD Computer Monitors % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Reduction of electronic devices standby energy % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Improved Vending Machines % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Energy saving elevators % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Improved Insulation in Rental Offices % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Energy Management Systems for Buildings % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
    Cogeneration and distributed PVs % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Cogeneration engine or turbine % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Cogeneration electricity generation % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Cogeneration Incremental Gas Use % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Distributed Photovoltaics % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Standard PV Systems Device               -                 -                 -                 -                 -                 -              0.00            0.00            0.00            0.00
  Industry No data               -                 -                 -                 -                 -                 -                 -                 -                 -                 -  
    Manufacturing Industry % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Paper Million Tonne          31.76          33.09          35.34          37.83          40.31          31.76          32.89          33.34          35.33          37.31
        Kerosene % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Diesel % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Residual Fuel Oil % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Petroleum Coke % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        LPG % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Municipal gas % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Biomass unspecified % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Electricity % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Bituminous coal % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Heat from Cogeneration % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Chemicals Million Tonne            7.57            7.57            7.76            7.96            8.15            7.57            7.57            7.76            7.96            8.15
        Bituminous coal % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Anthracite coal % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Metalurgical Coke % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Kerosene % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Diesel % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Residual Fuel Oil % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Petroleum Coke % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        LPG % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Municipal gas % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Biomass unspecified % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Electricity % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Naphtha % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Natural Gas % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Heat from Cogeneration % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Ceramic Million Tonne          80.07          75.90          73.78          71.75          69.72          80.07          75.78          73.66          71.60          69.54
        Bituminous coal % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Anthracite coal % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Metalurgical Coke % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Kerosene % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Diesel % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Residual Fuel Oil % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Petroleum Coke % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        LPG % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Municipal gas % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Electricity % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Steel Million Tonne        106.90        103.27        102.30        101.34        100.38        106.90        103.27        102.30        101.34        100.38
        Coal lignite % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Bituminous coal % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Metalurgical Coke % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Kerosene % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Diesel % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Residual Fuel Oil % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Petroleum Coke % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        LPG % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Municipal gas % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Electricity % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Other Manufacturing Unspecified Unit          92.10          81.84          74.60          68.30          61.99          92.10          81.84          74.60          68.30          61.99
        Bituminous coal % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Metalurgical Coke % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Kerosene % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Diesel % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Residual Fuel Oil % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Petroleum Coke % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        LPG % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Municipal gas % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Electricity % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Gasoline % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Naphtha % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Natural Gas % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Heat from Cogeneration % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Food Products Unspecified Unit          99.20        101.45        103.75        103.13        102.50          99.20        101.45        103.75        103.13        102.50
        Residual Fuel Oil % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Municipal gas % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Electricity % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Heat from Cogeneration % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Textiles & Fiber Unspecified Unit          70.70          70.88          71.05          69.36          67.66          70.70          70.88          71.05          69.36          67.66
        Kerosene % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Residual Fuel Oil % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Petroleum Coke % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        LPG % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Municipal gas % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Biomass unspecified % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Electricity % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Coal bituminous % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Heat from Cogeneration % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Non ferrous Metals Unspecified Unit        105.90        108.95        114.90        121.35        127.80        105.90        108.95        114.90        121.35        127.80
        Bituminous coal % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Metalurgical Coke % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Kerosene % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Diesel % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Residual Fuel Oil % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Petroleum Coke % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        LPG % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Municipal gas % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Electricity % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Metal Finishing Unspecified Unit        113.30        115.53        120.76        126.35        131.94        113.30        115.53        120.76        126.35        131.94
        Bituminous coal % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Metalurgical Coke % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Kerosene % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Diesel % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Residual Fuel Oil % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        LPG % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Municipal gas % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
        Electricity % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
    Agriculture_forestry Unspecified Unit          93.40          87.94          70.56          64.02          57.48          93.40          87.94          70.56          64.02          57.48
      Kerosene % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Diesel % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Residual Fuel Oil % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Electricity % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
    Mining Unspecified Unit          85.50          67.51          53.31          50.42          47.52          85.50          67.51          53.31          50.42          47.52
      Kerosene % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Diesel % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Residual Fuel Oil % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Electricity % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
    Construction Trillion Japanese Yen        147.00        145.00        146.66        148.35        150.04        147.00        145.00        146.66        148.35        150.04
      Kerosene % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Diesel % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Residual Fuel Oil % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Electricity % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
    Fishing Unspecified Unit          88.40          80.96          70.36          63.84          57.32          88.40          80.96          70.36          63.84          57.32
      Kerosene % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Diesel % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Residual Fuel Oil % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
    Electricity Saving Technologies % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Inverter controlled Motor drives % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Improved Industrial Transformers % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Motors high efficiency % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Fluorescent Lighting High efficiency % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      LED Lighting High efficiency % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      House renovation rather than replacement % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
    Distributed Photovoltaics % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
      Standard Type Photovoltaics Device               -                 -                 -                 -                 -                 -          937.50      1,875.00      3,750.00      5,625.00
  Transport % Saturation        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
    Passenger Billion Passenger-km      1,420.00      1,453.00      1,528.00      1,609.00      1,690.00      1,420.00      1,453.00      1,528.00      1,609.00      1,690.00
      Road_Private % Share          60.01          61.12          62.36          63.58          64.80          60.01          61.12          62.36          63.58          64.80
        Gasoline % Share          88.89          86.88          84.43          82.90          81.36          88.89          86.88          84.43          82.90          81.36
        Diesel % Share          11.11          11.12          10.57            9.60            8.64          11.11          11.12          10.57            9.60            8.64
        Eco type_Gasoline % Share               -              2.00            5.00            7.50          10.00               -              2.00            5.00            7.50          10.00
      Road_Commercial % Share            0.85            0.73            0.69            0.66            0.63            0.85            0.73            0.69            0.66            0.63
        LPG % Share          92.43          92.51          92.61          92.73          92.85          92.43          92.51          92.61          92.73          92.85
        Gasoline % Share            3.24            3.58            3.86            4.06            4.26            3.24            3.58            3.86            4.06            4.26
        Diesel % Share            4.33            3.91            3.53            3.21            2.89            4.33            3.91            3.53            3.21            2.89
      Bus % Share            6.15            5.71            5.17            4.70            4.23            6.15            5.71            5.17            4.70            4.23
        Gasoline % Share            0.85               -                 -                 -                 -              0.85               -                 -                 -                 -  
        Diesel % Share          99.15        100.00        100.00        100.00        100.00          99.15        100.00        100.00        100.00        100.00
      Train % Share          27.08          25.80          24.53          23.09          21.64          27.08          25.80          24.53          23.09          21.64
        Diesel % Share            6.91            5.94            5.37            5.11            4.85            6.91            5.94            5.37            5.11            4.85
        Electricity % Share          93.09          94.06          94.63          94.89          95.15          93.09          94.06          94.63          94.89          95.15
      Boats % Share            0.30            0.28            0.24            0.21            0.18            0.30            0.28            0.24            0.21            0.18
        Diesel % Share          96.75          97.24          97.64          97.95          98.25          96.75          97.24          97.64          97.95          98.25
        Residual Fuel Oil % Share            3.25            2.76            2.36            2.06            1.75            3.25            2.76            2.36            2.06            1.75
      Flight % Share            5.61            6.36            7.01            7.77            8.52            5.61            6.36            7.01            7.77            8.52
        Jet Kerosene % Share        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00        100.00
    Portage Million Tonne-km  577,999.00  584,126.00  602,806.00  622,392.00  641,978.00  577,999.00  584,126.00  602,806.00  622,392.00  641,978.00
      Road % Share          54.17          55.00          56.52          57.97          59.42          54.17          55.00          56.52          57.97          59.42
        Diesel % Share          85.28          87.37          89.16          90.58          92.00          85.28          87.37          89.16          90.58          92.00
        Gasoline % Share          14.72          12.63          10.84            9.42            8.00          14.72          12.63          10.84            9.42            8.00
      Train % Share            3.83            3.43            3.16            2.92            2.68            3.83            3.43            3.16            2.92            2.68
