LEAP DATASET SUMMARY
JAPAN Dataset as Prepared for the East Asia Energy Futures/Asia Energy Security Project,
as modified for use in the Japan WWF "Power Switch" Analysis of Energy Futures for Japan
Printout Prepared by:      Lea Prince, Nautilus Institute  
Date Prepared:                3/22/2004      
All data were extracted from LEAP dataset (version "WWF_Japan_11T", dated 1/26/04) prepared for WWF Japan.  LEAP dataset prepared by:  Masami Nakata, Junichiro Oda, Charles Heaps and David Von Hippel -- October, 2003                                                                                                                                                                       Transformation Data shows results                                                         
LEAP TRANSFORMATION DATA
**Units:  Capital Costs are shown per unit of capacity (as shown in "capacity" worksheet in this workbook)
Capital Cost
Business As Usual Power Switch
Branch Scale Units** 2000 2005 2010 2015 2020 2000 2005 2010 2015 2020
Transformation          
  Transmission & Distribution Electricity          
    Processes          
      Electricity          
  Transmission and Distribution District Heat          
    Processes          
      District Heat Distribution          
  District Heat Production          
    Processes          
      All District Heat as of 2000          
  Electricity Generation          
    Processes          
      Existing Coal Fired Million Japanese Yen     300,000.00  300,000.00  300,000.00  300,000.00  300,000.00     300,000.00  300,000.00  300,000.00  300,000.00  300,000.00
      New Coal Fired Plants Million Japanese Yen     300,000.00  300,000.00  300,000.00  300,000.00  300,000.00     300,000.00  300,000.00  300,000.00  300,000.00  300,000.00
      Fluidized Bed Combustion Coal Million Japanese Yen     230,000.00  230,000.00  230,000.00  230,000.00  230,000.00     230,000.00  230,000.00  230,000.00  230,000.00  230,000.00
      IGCC Million Japanese Yen     230,000.00  230,000.00  230,000.00  230,000.00  230,000.00     230,000.00  230,000.00  230,000.00  230,000.00  230,000.00
      Existing Oil Fired Million Japanese Yen     190,000.00  190,000.00  190,000.00  190,000.00  190,000.00     190,000.00  190,000.00  190,000.00  190,000.00  190,000.00
      New Oil Fired Million Japanese Yen     190,000.00  190,000.00  190,000.00  190,000.00  190,000.00     190,000.00  190,000.00  190,000.00  190,000.00  190,000.00
      Cogen Diesel Engine Million Japanese Yen     240,000.00  240,000.00  240,000.00  240,000.00  240,000.00     240,000.00  240,000.00  240,000.00  240,000.00  240,000.00
      Combustion Turbine Million Japanese Yen                  -                 -                 -                 -                 -                    -                 -                 -                 -                 -  
      Large Hydro Million Japanese Yen     600,000.00  600,000.00  600,000.00  600,000.00  600,000.00     600,000.00  600,000.00  600,000.00  600,000.00  600,000.00
      Existing Pumped storage hydro Million Japanese Yen     800,000.00  800,000.00  800,000.00  800,000.00  800,000.00     800,000.00  800,000.00  800,000.00  800,000.00  800,000.00
      New Pump Storage Hydro Million Japanese Yen     800,000.00  800,000.00  800,000.00  800,000.00  800,000.00     800,000.00  800,000.00  800,000.00  800,000.00  800,000.00
      Existing Nuclear Million Japanese Yen     310,000.00  310,000.00  310,000.00  310,000.00  310,000.00     310,000.00  310,000.00  310,000.00  310,000.00  310,000.00
      New Nuclear Million Japanese Yen     310,000.00  310,000.00  310,000.00  310,000.00  310,000.00     310,000.00  310,000.00  310,000.00  310,000.00  310,000.00
      Existing Natural Gas Million Japanese Yen     200,000.00  200,000.00  200,000.00  200,000.00  200,000.00     200,000.00  200,000.00  200,000.00  200,000.00  200,000.00
      New Natural Gas Million Japanese Yen     200,000.00  200,000.00  200,000.00  200,000.00  200,000.00     200,000.00  200,000.00  200,000.00  200,000.00  200,000.00
      Geothermal Million Japanese Yen     800,000.00  800,000.00  800,000.00  800,000.00  800,000.00     800,000.00  800,000.00  800,000.00  800,000.00  800,000.00
      Combined Cycle NG Million Japanese Yen                  -                 -                 -                 -                 -                    -                 -                 -                 -                 -  
      Cogen Natural Gas Turbine Million Japanese Yen     190,000.00  190,000.00  190,000.00  190,000.00  190,000.00     190,000.00  190,000.00  190,000.00  190,000.00  190,000.00
      Cogen Natural Gas Engine Million Japanese Yen     280,000.00  280,000.00  280,000.00  280,000.00  280,000.00     280,000.00  280,000.00  280,000.00  280,000.00  280,000.00
      Fuel Cells Million Japanese Yen     750,000.00  606,250.00  500,000.00  431,250.00  400,000.00     750,000.00  606,250.00  500,000.00  431,250.00  400,000.00
      MCFC Million Japanese Yen  1,000,000.00  650,000.00  300,000.00  250,000.00  200,000.00  1,000,000.00  650,000.00  300,000.00  250,000.00  200,000.00
      Wind Million Japanese Yen     300,000.00  271,176.24  245,121.84  221,570.73  200,282.39     300,000.00  271,176.24  245,121.84  221,570.73  200,282.39
      Photovoltaics Million Japanese Yen     870,000.00  532,500.00  300,000.00  172,500.00  150,000.00     870,000.00  532,500.00  300,000.00  172,500.00  150,000.00
      MSW Million Japanese Yen     250,000.00  250,000.00  250,000.00  250,000.00  250,000.00     250,000.00  250,000.00  250,000.00  250,000.00  250,000.00
      Industry Waste Million Japanese Yen     250,000.00  250,000.00  250,000.00  250,000.00  250,000.00     250,000.00  250,000.00  250,000.00  250,000.00  250,000.00
      Digestor gas Million Japanese Yen                  -                 -                 -                 -                 -                    -                 -                 -                 -                 -  
      Black Liquor and Wood Wastes Million Japanese Yen                  -                 -                 -                 -                 -                    -                 -                 -                 -                 -  
      Micro Gas Turbine Million Japanese Yen     300,000.00  300,000.00  300,000.00  300,000.00  300,000.00     300,000.00  300,000.00  300,000.00  300,000.00  300,000.00
      Other Biomass Million Japanese Yen     250,000.00  250,000.00  250,000.00  250,000.00  250,000.00     250,000.00  250,000.00  250,000.00  250,000.00  250,000.00
      Others Million Japanese Yen                  -                 -                 -                 -                 -                    -                 -                 -                 -                 -  
  Municipal Gas          
    Processes          
      Municipal Gas U.S. Dollar                  -                 -                 -                 -                 -                    -                 -                 -                 -                 -  
  Oil Refining          
    Processes          
      All Refineries U.S. Dollar                  -                 -                 -                 -                 -                    -                 -                 -                 -                 -  
  Coke          
    Processes          
      Metalurgical Coke          
  LNG Imports          
    Processes          
      Existing Capacity Japanese Yen                  -                 -                 -                 -                 -                    -                 -                 -                 -                 -  
      New Capacity Japanese Yen           358.00        358.00        358.00        358.00        358.00           358.00        358.00        358.00        358.00        358.00
  Coal Mining          
    Processes          
      Domestic Coal Mining          
  Natural Gas Extraction          
    Processes          
      Existing Domestic Gas Extraction          
  Crude Oil Extraction          
    Processes          
      All Domestic Crude Oil and NGL Production