Return to Von Hippel/Hayes Paper |
UNITS: TERAJOULES (TJ)* | COAL & COKE | CRUDE OIL | REFINED PROD. | HYDRO/ NUCLEAR | WOOD/ BIOMASS | CHARCOAL | ELECTRICITY | TOTAL |
ENERGY SUPPLY | 1,355,949 | 119,261 | 26,604 | 240,180 | 382,050 | - | - | 2,124,044 |
Domestic Production | 1,317,960 | - | - | 240,180 | 355,383 | - | - | 1,913,524 |
Imports | 68,392 | 119,261 | 26,604 | - | 26,667 | - | - | 240,923 |
Exports | 30,403 | - | - | - | - | - | - | 30,403 |
Inputs to International Marine Bunkers | - | - | - | - | - | - | - | - |
Stock Changes | - | - | - | - | - | - | - | - |
ENERGY TRANSFORMATION | (461,926) | (119,261) | 91,639 | (240,180) | (10,667) | 3,520 | 147,726 | (589,149) |
Electricity Generation | (381,683) | - | (20,851) | (240,180) | - | - | 199,800 | (442,914) |
Petroleum Refining | - | (119,261) | 112,489 | - | - | - | - | (6,771) |
Coal Production/Preparation | - | - | - | - | - | - | (8,654) | (8,654) |
Charcoal Production | - | - | - | - | (10,667) | 3,520 | - | (7,147) |
Coke Production | - | - | - | - | - | - | - | - |
Other Transformation | - | - | - | - | - | - | - | - |
Own Use | (63,900) | - | - | - | - | - | (14,955) | (78,855) |
Losses | (16,343) | - | - | - | - | - | (28,466) | (44,809) |
FUELS FOR FINAL CONSUMPTION | 894,023 | - | 118,243 | - | 371,383 | 3,520 | 147,726 | 1,534,895 < |
ENERGY DEMAND | 894,301 | - | 118,529 | - | 367,526 | 3,435 | 147,663 | 1,531,454 |
INDUSTRIAL SECTOR | 558,979 | - | 51,728 | - | 1,600 | - | 91,740 | 704,047 |
Iron and Steel | 275,921 | - | - | - | - | - | 24,671 | 300,592 |
Cement | 95,669 | - | - | - | - | - | 5,504 | 101,174 |
Fertilizers | 23,994 | - | - | - | - | 21,409 | 45,403 | |
Other Chemicals | 10,474 | - | 41,728 | - | - | - | 6,616 | 58,818 |
Pulp and Paper | 4,026 | - | - | - | - | - | 932 | 4,959 |
Other Metals | 25,805 | - | - | - | - | - | 3,421 | 29,226 |
Other Minerals | - | - | - | - | - | - | - | - |
Textiles | 29,385 | - | - | - | - | - | 2,497 | 31,882 |
Building Materials | 37,204 | - | - | - | - | - | 189 | - |
Non-specified Industry | 56,500 | - | 10,000 | - | 1,600 | - | 26,500 | 94,600 |
TRANSPORT SECTOR | - | - | 33,794 | - | - | - | 7,882 | 41,675 |
Road | - | - | 24,387 | - | - | - | - | 24,387 |
Rail | - | - | 1,381 | - | - | - | 3,882 | 5,262 |
Water | - | - | 940 | - | - | - | - | 940 |
Air | - | - | 2,086 | - | - | - | - | 2,086 |
Non-Specified | - | - | 5,000 | - | - | - | 4,000 | 9,000 |
RESIDENTIAL SECTOR | 233,899 | - | 6,503 | - | 262,310 | 3,435 | 13,398 | 519,545 |
Urban | 117,956 | - | 6,503 | - | - | 3,435 | 9,275 | 137,170 |
Rural | 115,943 | - | - | - | 262,310 | - | 4,122 | 382,375 |
AGRICULTURAL SECTOR | 9,750 | - | 5,005 | - | 44,950 | - | 2,572 | 62,277 |
Field Operations | - | 2,619 | - | - | - | 907 | 3,526 | |
Processing/Other | 9,750 | - | 2,386 | - | 44,950 | - | 1,664 | 58,750 |
FISHERIES SECTOR | - | - | 1,073 | - | - | - | 100 | 1,173 |
Large Ships | - | - | 873 | - | - | - | - | 873 |
Processing/Other | - | - | 200 | - | - | - | 100 | 300 |
MILITARY SECTOR | 38,467 | - | 17,425 | - | - | - | 24,039 | 79,932 |
Trucks and other Transport | - | - | 5,926 | - | - | - | - | 5,926 |
Armaments | - | - | 2,368 | - | - | - | - | 2,368 |
Air Force | - | - | 2,299 | - | - | - | - | 2,299 |
Naval Forces | - | - | 6,731 | - | - | - | - | 6,731 |
Military Manufacturing | 887 | - | - | - | - | - | 79 | 967 |
Buildings and Other | 37,580 | - | 100 | - | - | - | 23,960 | 61,640 |
PUBLIC/COMMERCIAL SECTORS | 34,915 | - | - | - | - | - | 7,932 | 42,847 |
NON- SPECIFIED/OTHER SECTORS | - | - | 3,000 | - | - | - | - | 3,000 |
NON-ENERGY USE | 18,290 | - | - | - | 58,667 | - | - | 76,957 |
Electricity Gen. (Gross TWhe) | 28.31 | - | 1.51 | 25.69 | - | - | - | 55.50 |
*One Terajoule is equal to one trillion joules, which is the equivalent of approximately 24 tonnes of crude oil (tonnes of oil equivalent)
Figures in this table should be considered accurate to at best two significant digits.