Maps & ChartsTrade & Economics

US-Japan Direct Investment Statistics

(in Millions of U.S. Dollars)

Year US in Japan Japan in US
1980 N/A 4,723
1981 N/A 7,697
1982 6,407 9,677
1983 7,661 11,336
1984 7,936 16,044
1985 9,235 19,313
1986 11,472 26,824
1987 15,684 34,421
1988 18,009 51,126
1989 19,911 67,268
1990 22,599 83,091
1991 25,403 95,142
1992 26,591 97,769
1993 31,095 100,721
1994 36,524 102,999
1995 38,406 107,933
1996 39,593 118,116

Source: Survey of Current Business, Bureau of Economic Analysis

[ site map | talk to us ]